30 Year Fixed Rate | ||
Rate | APR | Points |
6.500% | 6.701% | 1.000% |
6.625% | 6.778% | 0.500% |
20 Year Fixed Rate | ||
Rate | APR | Points |
6.125% | 6.385% | 1.000% |
6.375% | 6.574% | 0.500% |
15 Year Fixed Rate | ||
Rate | APR | Points |
5.500% | 5.820% | 1.000% |
6.250% | 6.497% | 0.500% |
5 Year Adjustable Rate - 30 Yr Amort | ||
Rate | APR | Points |
6.875% | 6.968% | 0.000% |
3 Year Adjustable Rate - 30 Yr Amort | ||
Rate | APR | Points |
7.125% | 7.128% | 0.000% |
1 Year Adjustable Rate - 30 Yr Amort | ||
Rate | APR | Points |
7.750% | 7.624% | 0.000% |
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
Our goal is provide the highest level of service at competitive rates. I am only a phone call away if you need help. Contact me at 740.767.3770
Whether you are considering purchasing a new home or deciding if it is the right time to refinance, use our calculators to help you make your decision.